Data was gathered via direct inquiries to firms regarding North Texas office buildings and campuses. This includes total rentable area, available space, and anchor tenants.
| Business name | Address | City | State | Zip | Total Rentable Building Area | Number of stories | Total available space | Anchor tenant | Building Owner | Leasing Company |
|---|---|---|---|---|---|---|---|---|---|---|
| One Toyota | 6565 Headquarters Dr. | Plano | Texas | 75024 | 2100000 | 6 | Toyota | Toyota | Toyota | |
| Bank of America Plaza | 901 Main St. | Dallas | Texas | 75202 | 1849729 | 72 | 688195 | Bank of America, Carrington Coleman, Clark Hill, Compass Health | Bank of America | JLL |
| The Park at Legacy | 6501 Legacy Dr. | Plano | Texas | 75024 | 1830332 | 3 | 1071353 | JCPenney, NTT Data | Capital Commercial Investments | Lincoln Property Co. |
| American Airlines corporate campus | 4200 American Blvd. | Fort Worth | Texas | 76155 | 1700000 | 7 | American Airlines | American Airlines | American Airlines | |
| The Infomart | 1950 N. Stemmons Fwy. | Dallas | Texas | 75207 | 1600000 | 6 | Equinix | Equinix | Equinix | |
| 5400 Legacy | 5400 Legacy Dr. | Plano | Texas | 75024 | 1587458 | 8 | AT&T | NexPoint | JLL | |
| JPMorgan Chase campus | 8181 Communications Pkwy. | Plano | Texas | 75024 | 1500000 | 12 | JP Morgan | JP Morgan | JP Morgan | |
| Galleria Towers I, II, III | 13355 Noel Rd. | Dallas | Texas | 75240 | 1466472 | 252426 | 225069 | Ryan, Amazon | Piedmont Office Realty Trust | CBRE |
| Blue Cross Blue Shield Towers 1 & 2 | 1001 E. Lookout Dr. | Richardson | Texas | 75080 | 1421287 | 156 | Blue Cross Blue Shield | Blue Cross Blue Shield | Blue Cross Blue Shield | |
| Amon Carter Campus Center | 4255, 4333 Amon Carter Blvd. | Fort Worth | Texas | 76155 | 1389893 | 46 | 1305190 | Capital Commercial Investments | Colliers | |
| Cityplace Tower | 2711 N. Haskell Ave. | Dallas | Texas | 75204 | 1350267 | 42 | 705385 | NexPoint | Forge Commercial | |
| Santander Tower | 1601 Elm St. | Dallas | Texas | 75201 | 1323491 | 50 | 256159 | Santander | Third Point Opportunities Master Fund LP | Pacific Elm Properties |
| 1700 Pacific | 1700 Pacific Ave. | Dallas | Texas | 75201 | 1306300 | 49 | 884543 | Capis | Olymbec Development | NAI Robert Lynn |
| Dallas Arts Tower | 2200 Ross Ave. | Dallas | Texas | 75201 | 1274448 | 55 | 646990 | Deloitte, Troutman Pepper Locke, Norton Rose Fulbright | Fortis Property Group | Stream Realty |
| Fountain Place | 1445 Ross Ave. | Dallas | Texas | 75202 | 1272217 | 58 | 679544 | Integrity Marketing Group | Goddard Investment Group | CBRE |
| Plaza of the Americas | 600, 700 N. Pearl St. | Dallas | Texas | 75201 | 1172947 | 25 | 396239 | FDIC, Thompson Coe | Shelbourne Global Solutions | Newmark |
| Trammell Crow Center | 2001 Ross Ave. | Dallas | Texas | 75201 | 1159927 | 50 | 150879 | Goldman Sachs, Vinson & Elkins | Regent Properties | Stream Realty |
| Comerica Bank Tower | 1717 Main St. | Dallas | Texas | 75201 | 1150957 | 60 | 332127 | Comerica, Dallas Community College District | Slate Asset Management | Stream Realty |
| The Crescent Office Towers | 100, 300 Crescent Ct. | Dallas | Texas | 75201 | 1134825 | 18 | 71920 | McKool Smith | Crescent Real Estate | Crescent Real Estate |
| Mary Kay headquarters | 16251 Dallas Pkwy. | Addison | Texas | 75001 | 1130618 | 13 | Mary Kay | Mary Kay | ||
| Pioneer Natural Resources | 777 Hidden Ridge Dr. | Irving | Texas | 75038 | 1125360 | 10 | 1125360 | JSB Capital Group LLC | Cushman & Wakefield | |
| Bryan Tower | 2001 Bryan St. | Dallas | Texas | 75201 | 1124021 | 40 | 0 | Builders FirstSource | Pacific Elm Properties | Pacific Elm Properties |
| The Campus at Legacy | 5320 5360 Legacy Dr. | Plano | Texas | 75024 | 1115631 | 3 | 420391 | Raising Cane's | NexVest Realty Advisors, Raising Cane's | Forge Commercial |
| Ross Tower | 500 N. Akard St. | Dallas | Texas | 75201 | 1113575 | 45 | 517296 | Munsch Hardt | Second City Real Estate | HPI Real Estate Services & Investments |
| Liberty Mutual campus | 7900 Windrose Ave. | Plano | Texas | 75024 | 1100000 | 20 | 69534 | Liberty Mutual | Liberty Mutual | Cushman & Wakefield |
| Renaissance Tower | 1201 Elm St. | Dallas | Texas | 75270 | 1087015 | 56 | 574334 | EPA | GrayStreet Partners | CBRE |
| Colonnade | 15301, 15305 Dallas Pkwy. | Addison | Texas | 75001 | 1058790 | 121416 | 420449 | Hilton Hotels | Fortis Property Group | Stream Realty |
| Burnett Plaza | 801 Cherry St. | Fort Worth | Texas | 76102 | 1024600 | 40 | 117979 | HUD, Freese and Nichols, GM Financial | Trafalgar Rentals | TXRE Properties |
| One AT&T Plaza (Whitacre Tower) | 208 S. Akard St. | Dallas | Texas | 75202 | 1000000 | 37 | AT&T | KDB Life Insurance Co. | AT&T |
