This latest ranking highlights the industry’s heavy hitters across the DFW Metroplex and its surrounding areas, covering firms based in Dallas, Tarrant, Collin, and Denton, as well as those in Cooke, Ellis, Hunt, Johnson, Kaufman, Parker, Rockwall, and Wise counties. Seeing numbers like these really drives home the fact that the North Texas building boom is still going strong.
| Company name | Address | City | State | Zip | Phone | Web Address | Current local employment | Companywide revenue 2025 | Local revenue 2025 | Current of local registered architects | Companywide registered architects | Top Local Executive(s)First name | Top Local Executive(s)Last name | Top Local Executive(s)Title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS&H | 4835 LBJ Fwy. #700 | Dallas | Texas | 75244 | 469-857-7721 | rsandh.com | 97 | 583751827 | 22357050 | 5.0 | 83 | Steve | Creamer | SVP/regional leader |
| RS&H | 4835 LBJ Fwy. #700 | Dallas | Texas | 75244 | 469-857-7721 | rsandh.com | 97 | 583751827 | 22357050 | 5.0 | 83 | Nixon | Exantus | VP |
| DSGN Associates | 115 W. Greenbriar Ln. | Dallas | Texas | 75208 | 214-746-2711 | dsgn.com | 11 | 1600000 | 1600000 | 5.0 | 5.0 | Andrew | Meckfessel | Associate principal |
| Harrison | 14850 Quorum Dr. #450 | Dallas | Texas | 75254 | 972-807-9257 | weareharrison.com | 35 | 4.0 | 6.0 | Sarah | Jenkinson | Creative director | ||
| Harrison | 14850 Quorum Dr. #450 | Dallas | Texas | 75254 | 972-807-9257 | weareharrison.com | 35 | 4.0 | 6.0 | Keith | Anderson | CEO | ||
| Harrison | 14850 Quorum Dr. #450 | Dallas | Texas | 75254 | 972-807-9257 | weareharrison.com | 35 | 4.0 | 6.0 | Geoff | Spaete | President of architecture | ||
| Franz Architects | 7608 Benbrook Pkwy. | Benbook | Texas | 76126 | 817-737-9922 | franzarchitects.com | 22 | 5000000 | 5000000 | 4.0 | 4.0 | John | Franz | President |
| Talley Associates | 3301 Elm St. #100 | Dallas | Texas | 75226 | 214-871-7900 | talleyassociates.com | 13 | 2500000 | 1400000 | 4.0 | 4.0 | Coy | Talley | Principal/owner |
| Belshaw Mulholland Architects | 3875 Ponte Ave. #410 | Addison | Texas | 75001 | 214-969-0500 | belshawmulholland.com | 10 | 4000000 | 3000000 | 4.0 | 4.0 | Jamie | Mulholland | Partner |
| Belshaw Mulholland Architects | 3875 Ponte Ave. #410 | Addison | Texas | 75001 | 214-969-0500 | belshawmulholland.com | 10 | 4000000 | 3000000 | 4.0 | 4.0 | Bill | Belshaw | Partner |
| Arrive Architecture Group | 2344 Hwy. 121 | Bedford | Texas | 76021 | 817-514-0584 | arriveag.com | 22 | 3.0 | 3.0 | William | French | Founder/senior project manager | ||
| Arrive Architecture Group | 2344 Hwy. 121 | Bedford | Texas | 76021 | 817-514-0584 | arriveag.com | 22 | 3.0 | 3.0 | Marc | Tolson | Founder/managing principal | ||
| HBG Design | 901 Main St. #3840 | Dallas | Texas | 75202 | 214-368-2525 | hbg.design | 9.0 | 32700000 | 50700 | 3.0 | 29 | Ray | Mabry | Principal/Dallas office leader |
| Mackey Mitchell Architects | 2811 McKinney Ave. #350 | Dallas | Texas | 75204 | 636-253-0223 | mackeymitchell.com | 9.0 | 15630000 | 3.0 | 26 | Merrilee | Hertlein | Principal | |
| Macgregor Associates Architects | 4851 LBJ Fwy. #250 | Dallas | Texas | 75244 | 770-432-9400 | macgregorassoc.com | 16 | 2.0 | 12 | Andrew | Dell | Partner | ||
| Type Six Design and Development Services | 920 S. Main St. #150 | Grapevine | Texas | 76051 | 817-291-0980 | type-six.com | 16 | 2.0 | 2.0 | James | Lusty | Owner | ||
| Type Six Design and Development Services | 920 S. Main St. #150 | Grapevine | Texas | 76051 | 817-291-0980 | type-six.com | 16 | 2.0 | 2.0 | Hayes | Hinkle | Owner | ||
| PISTIL Consortia | 600 Parker Square Rd. #280E | Flower Mound | Texas | 75028 | 714-599-6961 | pistilconsortia.com | 2.0 | 2.0 | 3.0 | Angie | Contreras | CEO | ||
| Complete Landsculpture | 2000 Sandy Ln. #A | Dallas | Texas | 75220 | 214-358-5296 | completelandsculpture.com | 200 | 28000000 | 1.0 | Chris | Strempek | President | ||
| Benchmark Group | 1801 N. Lamar St. #100 | Dallas | Texas | 75202 | 800-321-8721 | teamofchoice.com | 25 | 1.0 | 7.0 | Joie | Wilder | Director | ||
| Hilda Rodriguez Architecture/Planning/Interiors | 4403 N. Central Expy. #150 | Dallas | Texas | 75205 | 214-941-2399 | hildamrodriguez.com | 7.5 | 808780.7 | 1.0 | 1.0 | Hilda | Rodríguez Mercado | Principal | |
| Method Architecture | 6301 Gaston Ave. #1111 | Dallas | Texas | 75214 | 214-790-7171 | methodarchitecture.com | 3.0 | 13957986 | 808694 | 1.0 | 15 | Jake | Donaldson | Managing partner |
| Kimley-Horn | 13455 Noel Road, Suite 700 | Dallas | Texas | 75240 | 972-770-1300 | kimley-horn.com | 1100 | 2750000000 | 0.0 | Aaron | Rader | Regional leader | ||
| TBG Partners | 2001 Bryan Street | Dallas | Texas | 75201 | 214-744-0757 | tbgpartners.com | 31 | 24371862 | 0.0 | Seth | Atwell | Managing principal | ||
| Stantec | 6080 Tennyson Pkwy. #200 | Plano | Texas | 75024 | 214-473-2400 | stantec.com/buildings | 192 | 45246553 | 807 | Gwen | Morgan | Senior principal | ||
| Lambert Landscape Company | 2950 Irving Blvd. | Dallas | Texas | 75247 | 214-350-8350 | lamberts.net | 150 | Dan | Morgan | Principal owner | ||||
| Lambert Landscape Company | 2950 Irving Blvd. | Dallas | Texas | 75247 | 214-350-8350 | lamberts.net | 150 | Paul | Fields | Principal owner | ||||
| ENTOS Design | 5400 LBJ Fwy. #125 | Dallas | Texas | 75240 | 972-770-2222 | entosdesign.com | 62 | 15620000 | 15420000 | Brian | Barnes | CCO/principal | ||
| ForrestPerkins | 3131 Turtle Creek Blvd. #700 | Dallas | Texas | 75219 | 214-953-2210 | forrestperkins.com | 50 | 253108080 | 5311649 | Colletta | Conner | Managing principal | ||
| Looney & Associates | 3131 McKinney Ave. #310 | Dallas | Texas | 75204 | 214-720-4477 | looney-associates.com | 28 | Jim | Looney | CEO | ||||
| Mesa Design Associates | 2001 N. Lamar St. #100 | Dallas | Texas | 75202 | 214-871-0568 | mesadesigngroup.com | 25 | Stan | Cowan | Principal | ||||
| Ink + Oro Creatives | 1025 N. Stemmons Fwy. #410 | Dallas | Texas | 75207 | 214-814-0689 | inkandoro.com | 22 | 11841822 | 10737614 | Tiffany | Woodson | Founding partner | ||
| REES | 2777 N. Stemmons Fwy. #1140 | Dallas | Texas | 75207 | 214-522-7337 | rees.com | 20 | 20000000 | Rob | Genter | SVP/operations director-Texas | |||
| DSGN | 115 W. Greenbriar Ln. | Dallas | Texas | 75208 | 214-748-7712 | dsgn.com | 11 | 1400000 | 1400000 | Audrey | Maxwell | Senior Architect | ||
| BHA Studio | 3141 Hood St. #420 | Dallas | Texas | 75219 | 214-521-8500 | bha.studio | 10 | 3800000 | 3800000 | Carly | Herrera | Principal | ||
| The Christian Serrano Group | 3225 TX-34 #3305 | Kaufman | Texas | 75142 | 469-383-6084 | christianserranogroup.com | 10 | 4500000 | 4300000 | Christian | Serrano | Director | ||
| Hospitality Design Guild | 10505 Royal Club Ln. | Dallas | Texas | 75229 | 214-975-0164 | hdesignguild.com | 5.0 | Katherine | Cortese | Partner | ||||
| Hospitality Design Guild | 10505 Royal Club Ln. | Dallas | Texas | 75229 | 214-975-0164 | hdesignguild.com | 5.0 | Amanda | Jackson | Partner | ||||
| David Rolston Landscape Architects | 5607 Dyer St. | Dallas | Texas | 75206 | 214-546-0800 | dallasgardens.com | 4.0 | David | Rolston | Owner | ||||
| T.H. Pritchett/Associates | 1218 Camino Lago Way | Irving | Texas | 75039 | 214-697-2580 | thpritchett.associates | 3.0 | 450000 | Thomas | Pritchett | Owner | |||
| Belle Firma | 12801 N. Central Expy. #1760 | Dallas | Texas | 75243 | 214-865-7192 | bellefirma.com | 2.0 | 921374 | Kori | Haug | President | |||
| AECOM | 13355 Noel Rd. #400 | Dallas | Texas | 75240-6825 | 972-788-1000 | aecom.com | 1800 | Troy | Rudd | CEO | ||||
| Jacobs | 1999 Bryan St. #3500 | Dallas | Texas | 75201 | 214-638-0145 | jacobs.com | Bob | Pragada | CEO | |||||
| Arcadis | 300 S. Pearl Expy. #650 | Dallas | Texas | 75201 | 972-934-3711 | arcadis.com | 1781 | Dana | Brandle | Principal | ||||
| HNTB | 640 Taylor St. | Fort Worth | Texas | 76102 | 682-707-3020 | hntb.com | 190 | Ashley | Booth | North Texas-Arkansas office leader | ||||
| Michael Baker International | 1501 LBJ Fwy. #650 | Dallas | Texas | 75234 | 469-801-8500 | mbakerintl.com | 628 | Jason | Sipes | Office executive | ||||
| STV | 13155 Noel Rd. #200 | Dallas | Texas | 75240 | 214-638-0500 | stvinc.com | 110 | Shane | Wade | SVP | ||||
| Colliers Engineering & Design | 4500 Ratliff Ln. #113 | Addison | Texas | 75001 | 214 613 1204 | colliersengineering.com | 67 | Kevin | Haney | CEO/president | ||||
| Dewberry | 4835 LBJ Fwy. #485 | Dallas | Texas | 75244 | 469-232-5200 | dewberry.com | 66 | Donald | Stone Jr. | CEO | ||||
| DLR Group | 2525 McKinnon St. | Dallas | Texas | 75201 | 214-747-2511 | dlrgroup.com | 524 | Adam | St. Cyr | Principal-Texas region leader | ||||
| Populous | 1722 Routh St. #200 | Dallas | Texas | 75201 | 469-862-0928 | populous.com | 524 | Byron | Chambers | Senior principal/design director | ||||
| Populous | 1722 Routh St. #200 | Dallas | Texas | 75201 | 469-862-0928 | populous.com | 524 | Jonathan | Kelley | Principal/senior architect | ||||
| Halff Associates, Inc. | 1201 North Bowser Road | Richardson | Texas | 75081-2275 | 214-346-6200 | halff.com | Jessica | Baker Daily | CEO/president | |||||
| Page | 1800 Main St. #123 | Dallas | Texas | 75201 | 214-522-3900 | pagethink.com | Eric | Kuehmeier | Managing director | |||||
| Gresham Smith | 500 N. Akard St. #3210 | Dallas | Texas | 75201 | 214-350-1500 | greshamsmith.com | 152 | Tim | O'Brien | VP | ||||
| PBK | 14001 N. Dallas Pkwy. #400 | Dallas | Texas | 75240 | 972-233-1323 | pbk.com | 182 | Todd | Spore | Managing senior principal-Fort Worth | ||||
| Ware Malcomb | 2626 Cole Ave. #501 | Dallas | Texas | 75204 | 281-977-1509 | waremalcomb.com | 104 | Kevin | Evernham | Regional VP | ||||
| IA Interior Architects | 2200 Main St. | Dallas | Texas | 75201 | 214-740-1922 | interiorarchitects.com | 100 | Kyle | Jeffery | Managing director | ||||
| Leo A Daly | 3232 McKinney Ave. | Dallas | Texas | 75204 | 214-526-1144 | leoadaly.com | 127 | Marsha | Whitt | Director of Operations/VP | ||||
| EwingCole | 301 Commerce St. #1301 | Fort Worth | Texas | 76102 | 817-522-7100 | ewingcole.com | 228 | Robert | Gannon Gries | Regional director | ||||
| HCM | 4849 Greenville Ave. #100-154 | Dallas | Texas | 75206 | 410-837-7311 | hcmdesign.com | 183 | Monica | Robertson | Managing principal of Dallas office | ||||
| Dunaway Associates | 550 Bailey Ave. #400 | Fort Worth | Texas | 76107 | 817-335-1121 | dunaway.com | Chris | Wilde | CEO | |||||
| RSP Architects Ltd. | 600 W. 6th St. #100 | Fort Worth | Texas | 76102 | 682-200-0340 | rsparch.com | 75 | Ed | Hess | Principal | ||||
| 10 Design | 3131 McKinney Ave. #125 | Dallas | Texas | 75204 | 214-778-1024 | 10design.co | 91 | Bruce | Wright | SVP | ||||
| Strand Systems Engineering | 10003 Technology Blvd. W. | Dallas | Texas | 75220 | 972-620-8204 | strandae.com | Tami | Spicer | President | |||||
| Strand Systems Engineering | 10003 Technology Blvd. W. | Dallas | Texas | 75220 | 972-620-8204 | strandae.com | Blake | Gustafson | EVP | |||||
| Moody Nolan | 5001 Spring Valley Rd. | Dallas | Texas | 75244 | 214-377-8662 | moodynolan.com | 125 | Andre | Gray | Director of Dallas Operations | ||||
| Boulder Associates | 5646 Milton St. #240 | Dallas | Texas | 75206 | 214-420-5700 | boulderassociates.com | 77 | Drew | Garst | Principal | ||||
| FGMA Fort Worth | 300 Throckmorton St. #580 | Fort Worth | Texas | 76102 | 817-900-6026 | fgmarchitects.com | 175 | Stephen | Hafer | VP/principal | ||||
| Marx/Okubo & Associates | 1431 Greenway Dr. #400 | Irving | Texas | 75038 | 972-580-0300 | marxokubo.com | 60 | Parrish | Boren | CEO/president | ||||
| Curtainwall Design & Consulting | 8070 Park Lane, Suite 150 | Dallas | Texas | 75231 | 972-437-4200 | cdc-usa.com | Bryan | Beatty | Principal | |||||
| Ryan A+E | 14241 Dallas Pkwy., #900 | Dallas | Texas | 75254 | 214-414-7000 | ryancompanies.com | 53 | Chris | Lang | Director of construction | ||||
| Corgan | 401 N. Houston St. | Dallas | Texas | 75202 | 214-748-2000 | corgan.com | 636 | 675745505 | 440748597 | 131 | 307 | Lindsay | Wilson | President |
| HKS | 350 N. St. Paul St. #100 | Dallas | Texas | 75201 | 214-969-5599 | hksinc.com | 589 | 126 | 437 | Sam | Mudro | CFO/president | ||
| Perkins&Will | 2218 Bryan St. #200 | Dallas | Texas | 75201 | 214-283-8700 | perkinswill.com | 263 | 795000000 | 140275631 | 91 | 953 | Vandana | Nayak | Managing director |
| Gensler | 5005 Greenville Ave. #200 | Dallas | Texas | 75206 | 214-273-1500 | gensler.com | 208 | 1854142000 | 90531000 | 71 | 1567 | Steven | Upchurch | Co-managing director |
| MOREgroup | 801 Cherry St. #500 | Fort Worth | Texas | 76102 | 888-801-6673 | wearemore.com | 192 | 296629489 | 109447379 | 71 | 186 | Micah | Henry | Executive director |
| GFF Design | 3030 Nowitzki Way #400 | Dallas | Texas | 75219 | 214-303-1500 | gff.com | 92 | 30963625 | 23954428 | 45 | 50 | Evan | Beattie | CEO/chairman |
| Parkhill | 640 Taylor St. #1900 | Fort Worth | Texas | 76102 | 682-399-6440 | parkhill.com | 149 | 188205827 | 31013508 | 43 | 120 | Scott | Nelson | SVP/partner |
| Brown Reynolds Watford Architects | 3535 Travis St. #250 | Dallas | Texas | 75204 | 214-528-8704 | brwarch.com | 108 | 41000000 | 32000000 | 39 | 59 | Craig | Reynolds | President |
| The Beck Group | 1601 Elm St. #2800 | Dallas | Texas | 75201 | 214-303-6200 | beckgroup.com | 497 | 1103951310 | 581416945 | 38 | 79 | Fred | Perpall | CEO |
| SmithGroup | 3333 Welborn St. #100 | Dallas | Texas | 75219 | 214-559-4851 | smithgroup.com | 65 | 507486668 | 30741384 | 32 | 653 | Brad | Woodman | VP/Southwest region director |
| Perkins Eastman | 3131 Turtle Creek Blvd. #700 | Dallas | Texas | 75219 | 214-224-4545 | perkinseastman.com | 50 | 253108080 | 5311649 | 30 | 271 | Paul | Wilmarth | Co-managing principal |
| Perkins Eastman | 3131 Turtle Creek Blvd. #700 | Dallas | Texas | 75219 | 214-224-4545 | perkinseastman.com | 50 | 253108080 | 5311649 | 30 | 271 | Dallas | Branch | Co-managing principal |
| VLK | 5801 Tennyson Pkwy. #100 | Plano | Texas | 75024 | 972-265-1885 | vlkarchitects.com | 157 | 150780000 | 69952000 | 29 | 68 | Sloan | Harris | CEO/chairman |
| Grace Design Studios | 5000 Quorum Dr. #500 | Dallas | Texas | 75254 | 217-378-9810 | grace-design.com | 69 | 136000000 | 22000000 | 26 | 163 | Tara | Grenier-Ortiz | Partner |
| HDR Architecture | 8750 N. Central Expy. #100 | Dallas | Texas | 75231 | 402-399-1000 | hdrinc.com | 337 | 557363028 | 24 | 679 | Doug | Wignall | President of architecture | |
| Glenn Partners | 5646 Milton St. #426 | Dallas | Texas | 75206 | 469-930-7655 | glenn-partners.com | 46 | 20820000 | 20820000 | 23 | 23 | Patrick | Glenn | Partner/managing director |
| Glenn Partners | 5646 Milton St. #426 | Dallas | Texas | 75206 | 469-930-7655 | glenn-partners.com | 46 | 20820000 | 20820000 | 23 | 23 | Briar | Glenn | Partner/president |
| JHP Architecture/Urban Design | 8340 Meadow Rd. #150 | Dallas | Texas | 75231 | 214-363-5687 | jhparch.com | 57 | 22 | 24 | Carl | Malcolm | President | ||
| Omniplan | 1845 Woodall Rodgers Fwy. #1600 | Dallas | Texas | 75201 | 214-826-7080 | omniplan.com | 38 | 18 | 18 | Benjamin | Crawford | Managing partner | ||
| Hoefer Welker | 500 N. Akard St. #2450 | Dallas | Texas | 75201 | 214-445-4400 | hoeferwelker.com | 61 | 17 | 59 | John | Castorina | Managing partner | ||
| Merriman Anderson Architects | 300 N. Field St. | Dallas | Texas | 75202 | 214-987-1299 | merriman-maa.com | 43 | 14200000 | 14200000 | 15 | 16 | Milton | Anderson | President |
| CannonDesign | 3535 Travis St. | Dallas | Texas | 75204 | 214-750-9900 | cannondesign.com | 30 | 445000000 | 5000000 | 14 | 750 | Amanda | Hendrick | Dallas office leader |
| Premier | 14185 N. Dallas Pkwy. #1400 | Dallas | Texas | 75254 | 972-778-9500 | premierpm.com | 107 | 23813831 | 1231142 | 13 | 13 | Johannes | Michalsky | CEO |
| KAI Enterprises | 5010 Riverside Dr. #250 | Irving | Texas | 75039 | 214-742-0400 | kai-db.com | 66 | 56850000 | 17643000 | 13 | 19 | Darren | James | President |
| KAI Enterprises | 5010 Riverside Dr. #250 | Irving | Texas | 75039 | 214-742-0400 | kai-db.com | 66 | 56850000 | 17643000 | 13 | 19 | Derwin | Broughton | VP |
| Pfluger Architects | 603 Munger Ave. #130 | Dallas | Texas | 75202 | 469-333-2121 | pflugerarchitects.com | 27 | 60800000 | 13 | 48 | Michael | Voit | Managing director | |
| SBL Architecture | 1000 Ballpark Way #200 | Arlington | Texas | 76011 | 817-792-2100 | sblinc.com | 22 | 12 | 12 | Jim | Little Jr. | Managing principal | ||
| HOK | 717 N. Harwood St. #2850 | Dallas | Texas | 75201 | 214-720-6000 | hok.com | 52 | 497905299 | 18550687 | 11 | 505 | Jessica | Collins | Director of design |
| Hodges Architecture | 13642 Omega Rd. | Dallas | Texas | 75244 | 972-387-1000 | hodgesusa.com | 36 | 4865000 | 4865000 | 11 | 11 | Charles | Hodges | Partner/founder |
| Hodges Architecture | 13642 Omega Rd. | Dallas | Texas | 75244 | 972-387-1000 | hodgesusa.com | 36 | 4865000 | 4865000 | 11 | 11 | Gerald | Luecke | Partner/president |
| LPA | 1801 North Lamar St., Suite 150 | Dallas | Texas | 75248 | 469-899-5100 | lpadesignstudios.com | 35 | 11 | 125 | Craig | Drone | Principal/regional studio director | ||
| Quorum Architects | 825 W. Vickery Blvd. #100 | Fort Worth | Texas | 76104 | 817-738-8095 | qarch.com | 31 | 8600000 | 2500000 | 10 | 11 | Scott | Wilson | President |
| Kirksey Architecture | 143 Manufacturing St. | Dallas | Texas | 75207 | 214-522-1100 | kirksey.com | 30 | 91347515.02 | 7507613.53 | 10 | 84 | Todd | Howard | Partner/managing director-North Texas |
| PGAL | 14135 Midway Rd. #G-200 | Addison | Texas | 75001 | 972-871-2225 | pgal.com | 22 | 201000000 | 65176000 | 10 | 72 | Michael | Lloyd | Principal |
| Alliance Architects | 1600 N. Collins Blvd. #1000 | Richardson | Texas | 75080 | 972-233-0400 | alliancearch.com | 45 | 0.0 | 0.0 | 9.0 | 9.0 | Chad | Michel | President |
| Parkway C&A | 1000 Civic Cir. | Lewisville | Texas | 75067 | 972-221-1979 | parkwayconstruction.com | 190 | 551000000 | 80000000 | 8.0 | 13 | Ryan | Elmer | CEO/president |
| Parkway C&A | 1000 Civic Cir. | Lewisville | Texas | 75067 | 972-221-1979 | parkwayconstruction.com | 190 | 551000000 | 80000000 | 8.0 | 13 | David | Elmer | COO |
| Huitt-Zollars | 5430 LBJ Fwy. #1500 | Dallas | Texas | 75240 | 214-871-3311 | huitt-zollars.com | 160 | 8.0 | 52 | Bob | McDermott | President | ||
| BKV Group | 1412 Main St. #700 | Dallas | Texas | 75202 | 469-405-1196 | bkvgroup.com | 25 | 53921980 | 4527424 | 8.0 | 51 | Phil | Callison | Government managing partner |
| BKV Group | 1412 Main St. #700 | Dallas | Texas | 75202 | 469-405-1196 | bkvgroup.com | 25 | 53921980 | 4527424 | 8.0 | 51 | Shaney | Mullen | Development managing partner |
| BRR Architecture | 1700 Pacific Ave. #4350 | Dallas | Texas | 75201 | 214-290-7037 | brrarch.com | 21 | 8.0 | 103 | Ty | Holcomb | EVP | ||
| Treanor | 2554 Elm St. #200 | Dallas | Texas | 75226 | 214-310-1018 | treanor.design | 16 | 51572345 | 6866359 | 8.0 | 55 | Nancy | McCoy | Principal |
| Treanor | 2554 Elm St. #200 | Dallas | Texas | 75226 | 214-310-1018 | treanor.design | 16 | 51572345 | 6866359 | 8.0 | 55 | Jeff | Davis | Principal |
| KTGY | 3333 Welborn St. #400 | Dallas | Texas | 75219 | 214-871-9078 | ktgy.com | 12 | 105418990.61 | 2347261.97 | 8.0 | 112 | Charles | Gromatzky | Managing member |
| Heights Venture | 5741 Legacy Dr. #320 | Plano | Texas | 75024 | 281-854-6100 | hva.cc | 21 | 13450000 | 5650000 | 7.0 | 10 | Blake | Sloan | Partner |
| Heights Venture | 5741 Legacy Dr. #320 | Plano | Texas | 75024 | 281-854-6100 | hva.cc | 21 | 13450000 | 5650000 | 7.0 | 10 | Robert | Holton | Partner |
| Freese and Nichols | 801 Cherry St. #2800 | Fort Worth | Texas | 76102 | 817-735-7300 | freese.com | 512 | 6.0 | 6.0 | Brian | Coltharp | CEO/president | ||
| Burns & McDonnell | 13737 Noel Rd. #700 | Dallas | Texas | 75240 | 972-455-3100 | burnsmcd.com | 429 | 6.0 | 112 | Scott | Clark | SVP | ||
| Ci Design | 8144 Walnut Hill Ln. #490 | Dallas | Texas | 75231 | 919-943-8649 | ci-designinc.com | 20 | 50307403 | 50307403 | 6.0 | 30 | Dutch | Wickes | Principal |
