The 70 largest accounting and CPA firms in North Texas employ a total of 4,378 certified public accountants across Collin, Cooke, and Dallas. We updated our research approach this year to bring you more data and context, which is why our digital list features 50 extra offices compared to the print edition. The data was gathered through firm questionnaires and our own independent research. Firms are ranked by total employment, with ties broken alphabetically. If a firm didn’t reply to our survey, we estimated their rank based on available public records. To make the cut, a firm simply needed to have at least one local professional on staff.
| Business Name | Address | Phone | Website | Local Employment | Local CPAs 2025 | Local Professional Staff Total | Local Partners | Top Local Executives | Notes |
|---|---|---|---|---|---|---|---|---|---|
| EY | 2323 Victory Ave. #2000 Dallas Texas 75202 | 214 969 8000 | https://ey.com | 3414 | 684 | 3062 | 278 | Michelle Vopni | N/A |
| PwC US | 2121 N. Pearl St. #2000 Dallas Texas 75201 | 214 999 1400 | https://pwc.com | 2612 | 602 | 2248 | 199 | Robert Baldwin | N/A |
| KPMG | 2323 Ross Ave. #1400 Dallas Texas 75201 | 214 840 2000 | https://kpmg.com | 2204 | 541 | 1545 | 138 | Kim Kesler | N/A |
| Deloitte LLP and subsidiaries | 2200 Ross Ave. #1600 Dallas Texas 75201 | 214 840 7000 | https://deloitte.com | 4755 | 450 | N/A | 310 | Eric Vroonland | N/A |
| Baker Tilly | 17 Cowboys Way #800 Frisco Texas 75034 | 972 748 0300 | https://bakertilly.com | 746 | 232 | 607 | 75 | Gary Boyd | Business name: Moss Adams merged with Baker Tilly effective June 3 2025. |
| Whitley Penn | 640 Taylor St. #2200 Fort Worth Texas 76102 | 817 259 9100 | https://whitleypenn.com | 519 | 187 | 445 | 63 | Joe Lavis | N/A |
| BDO USA | 600 N. Pearl St. #1700 Dallas Texas 75201 | 214 969 7007 | https://bdo.com | 439 | 169 | 395 | 49 | Melanie Tomsula / Kacy Lutrick / Reid Wade / Kristi Gibson | N/A |
| Weaver | 2300 N. Field St. #1000 Dallas Texas 75201 | 800 332 7952 | https://weaver.com | 408 | 167 | 323 | 61 | Brad Jay / Neha Patel | N/A |
| Grant Thornton | 500 N. Akard St. #1200 Dallas Texas 75201 | 214 561 2300 | https://grantthornton.com | 407 | 156 | 357 | 42 | Nichole Jordan | N/A |
| RSM US LLP | 13155 Noel Rd. #2200 Dallas Texas 75240 | 972 764 7100 | https://rsmus.com | 480 | 142 | 394 | 40 | Chris Pierce | N/A |
| Forvis Mazars | 14221 Dallas Pkwy. #400 Dallas Texas 75254 | 972 702 8262 | https://forvismazars.us | 355 | 141 | 212 | 31 | Chris Clark | N/A |
| Cain Watters & Associates | 17 Cowboys Way #300 Frisco Texas 75034 | 972 233 3323 | https://cainwatters.com | 340 | 97 | 201 | 11 | Dan Wicker / Darrell Cain | N/A |
| CLA | 15303 Dallas Pkwy. #1400 Addison Texas 75001 | 972 383 5700 | https://claconnect.com | 279 | 68 | 7 | 27 | Jerry Mcmillon / Keith Davidson | N/A |
| Armanino | 15950 N. Dallas Pkwy. #600 Dallas Texas 75248 | 972 661 1843 | https://armanino.com | 215 | 66 | 165 | 27 | Chris Perkins | N/A |
| BVWD | 8117 Preston Rd. #460 Dallas Texas 75225 | 972 591 3224 | https://bvwd.com | 117 | 66 | 115 | 11 | Michael Bodwell | N/A |
| Crowe LLP | 2200 Ross Ave. #4200E Dallas Texas 75201 | 214 777 5200 | https://crowe.com | 214 | 64 | 200 | 15 | John Kelleher | N/A |
| Saville CPAs & Advisors | 700 N. Pearl St. #1900 Dallas Texas 75201 | 214 922 9727 | https://savillecpa.com | 146 | 53 | 115 | 23 | Daniel Delaughter / Nick Vlahos | N/A |
| Bonadio Group | 7557 Rambler Rd. #600 Dallas Texas 75231 | 214 346 0750 | https://bonadio.com | 87 | 48 | 70 | 8 | Tim Pike | N/A |
| EisnerAmper | 16800 N. Dallas Pkwy. #240 Dallas Texas 75248 | 972 818 5300 | https://eisneramper.com | 105 | 34 | 78 | 12 | Angie Walters | N/A |
| Huselton Morgan & Maultsby | 5005 LBJ Fwy. #1200 Dallas Texas 75244 | 972 404 1010 | https://hmpc.com | N/A | 32 | 32 | 9 | Susan Adams | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Beaird Harris | 5005 LBJ Fwy. #1700 Dallas Texas 75244 | 972 503 1040 | https://bh-co.com | 64 | 31 | 53 | 17 | Paula Allgood | N/A |
| CohnReznick LLP | 6635 Cowboys Way #130 Frisco Texas 75034 | 214 545 3965 | https://cohnreznick.com | 85 | 29 | 69 | 9 | Michael Barber | N/A |
| Carr Riggs & Ingram (CRI) | 12400 Coit Rd. Ste 1000 Dallas Texas 75251 | 214 346 5800 | https://crIadv.com | 64 | 28 | 52 | 14 | Doug Koval / Karl Biggs | N/A |
| HCVT | 301 Commerce St. #900 Fort Worth Texas 76102 | 817 768 6000 | https://hcvt.com | 68 | 26 | 53 | 5 | Terry Cockerham / Chris Gays / Keith Pritchard / Casey Ford / Cameron Burkert | N/A |
| SFC LLP | 200 E. Front St. #200 Arlington Texas 76011 | 817 649 8083 | https://sfcllp.com | 65 | 21 | 60 | 8 | Paul Cary / Bill Greene / Kim Crawford | N/A |
| Bright Balance | 12222 Merit Dr. #1030 Dallas Texas 75251 | 214 305 6094 | https://brightbal.com | N/A | 20 | N/A | 8 | Brian Herndon / Patrick Tam | of Local CPAs 2025: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Andersen | 5420 LBJ Fwy. #410 Dallas Texas 75240 | 972 755 4750 | https://andersen.com | N/A | 18 | 18 | N/A | Brian Untermeyer | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website. |
| Bland Garvey | 2600 N. US 75 N. Central Expy. Suite 550 Richardson Texas 75080 | 972 231 2503 | https://blandgarvey.com | 39 | 18 | 34 | 4 | John Garvey Jr. | N/A |
| Calvetti Ferguson | 2200 Ross Ave. #3850 Dallas Texas 75201 | 972 848 6600 | https://calvettiferguson.com | 23 | 17 | 16 | 1 | Jason Ferguson | N/A |
| S+H Consulting | 1301 W. President George Bush #140 Richardson Texas 75080 | 214 989 7580 | https://s-hconsulting.com | 22 | 11 | 20 | 3 | Mark Brown / Matt Edwards / Jeremy Clyde | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| PSK LLP | 3001 Medlin Dr. #100 Arlington Texas 76015 | 817 664 3000 | https://pskcpa.com | 47 | 10 | 35 | 6 | Casey Campbell | N/A |
| Creative Planning | 2100 Ross Ave. #1110 Dallas Texas 75201 | 833 416 4702 | https://creativeplanning.com | N/A | 10 | 14 | 10 | Dan Foster | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| CFGI | 1601 Elm St. #4500 Dallas Texas 75201 | 469 200 1360 | https://cfgi.com | N/A | 9 | 9 | 4 | Waleed Zafar | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Jeremy A Johnson | 2501 Parkview Dr. #109 Fort Worth Texas 76102 | 682 224 3243 | https://jajohnsoncpa.com | N/A | 8 | 8 | 2 | Jeremy Johnson | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Haynie & Co. | 12222 Merit Dr. #1900 Dallas Texas 75251 | 214 296 0900 | https://hayniecpas.com | 23 | 7 | 15 | 4 | Suzi Crook / Heidi Vineyard / Shelby Stark / Andrew Moore | N/A |
| Ahuja & Clark | 2901 Dallas Pkwy. #320 Plano Texas 75093 | 469 467 4660 | https://ahujaclark.com | 19 | 7 | 11 | 2 | Carolyn Bremer / Madhu Ahuja | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| McCarthy Rose & Mills | 3001 Dallas Pkwy. #750 Frisco Texas 75034 | 214 969 0400 | https://mrmcpas.com | 9 | 7 | 9 | 2 | Brett Mills | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Hext & Associates | 5001 Spring Valley Rd. #850W Dallas Texas 75244 | 972 644 7112 | https://hextfinancialgroup.com | 23 | 6 | 17 | 1 | Gregory Hext | N/A |
| Bennett Thrasher | 5495 Belt Line Rd. #345 #345 Dallas Texas 75254 | 469 936 7990 | https://btcpa.net/dallas-tx | 18 | 5 | 16 | 3 | Dane Harris | N/A |
| LJB CPA | 14675 Dallas Pkwy. #525 Dallas Texas 75254 | 972 386 4488 | https://ljbcpa.com | 42 | 5 | N/A | N/A | Brian Wing | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website. |
| SST Accountants & Consultants | 12720 Hillcrest Rd. #500 Dallas Texas 75230 | 972 392 1143 | https://sst.cpa | 24 | 5 | 20 | 5 | Bill Sims | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Shifflett & Philips LLP | 6371 Preston Rd Suite 250 Frisco Texas 75034 | 972 377 7078 | https://pscdfw.com | 20 | 5 | 20 | 2 | Brett Philips / Nick Shifflett | N/A |
| Barker Viggato | 17300 Dallas Pkwy. #3035 Dallas Texas 75248 | 972 789 1313 | https://bvtax.com | N/A | 5 | 5 | N/A | Mark Barker | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website. |
| Kearney | 1717 Mckinney Ave. #1470 Dallas Texas 75202 | 972 559 1111 | https://kearney.com | 62 | 4 | 62 | N/A | Robert Sayner | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website. |
| Hockaday CPA | 9555 Lebanon Rd. #302 Frisco Texas 75035 | 214 705 2095 | https://hockadaycpa.com | 26 | 4 | 20 | 2 | Joe Hockaday | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Waters Vollmering & Associates | 990 N. Walnut Creek Dr. #2000 Mansfield Texas 76063 | 817 473 0228 | https://wva-cpa.com | N/A | 4 | N/A | N/A | Gil Vollmering | of Local CPAs 2025: Obtained from firm's website. |
| KCMD | 15851 Dallas Pkwy. #309 Addison Texas 75001 | 972 884 4721 | https://bakccpa.com | N/A | 4 | N/A | N/A | Mike Caroll / Karlos Knight | of Local CPAs 2025: Obtained from firm's website. |
| Buchanan & Co. | 2201 Spinks Rd. #254 Flower Mound Texas 76226 | 940 455 2084 | https://buchanancan.com | N/A | 4 | 8 | 4 | Steve Buchanan | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Patten and Co. | 10000 N. Central Expwy. #290 Dallas Texas 75231 | 214 750 3006 | https://ptcpas.com | 9 | 4 | 9 | 1 | Mark Patten | N/A |
| Carol Wu & Alex Tong CPAs | 101 E. Park Blvd. #1100 Plano Texas 75074 | 972 423 8880 | https://cpataxinfo.com | 7 | 4 | 5 | 2 | Alex Tong | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Turner Vedrenne & Howard | 9330 LBJ Fwy. #875 Dallas Texas 75243 | 972 644 4131 | https://tvhcpas.com | N/A | 4 | N/A | N/A | N/A | of Local CPAs 2025: Obtained from firm's website. |
| Dunn & Dill CPAs PC | 1225 Thomasville Ct. Garland Texas 75044 | 972 485 5333 | https://dunndillcpa.com | 9 | 3 | 8 | 1 | Bill Dunn | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Edom & Co. CPAs | 701 Commerce St. Suite 530 Dallas Texas 75202 | 972 750 3325 | https://edomandco.com | 3 | 3 | 2 | 0 | Mary Applegate | N/A |
| Lefkovits Madsen & Richardson | 5151 Headquarters Dr. #145 Plano Texas 75024 | 972 820 7888 | https://lmrpc.com | 8 | 3 | 7 | 2 | Robert Lefkovits | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Sutaria CPA PC | 2425 N. Central Expy. #440 Richardson Texas 75080 | 214 340 0209 | https://sutariacpa.com | N/A | 3 | 8 | 3 | Victor Sutaria / Dipan Sutaria | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Burgess Co. | 5425 Philip Ave. Dallas Texas 75223 | 214 828 0114 | https://burgesscpas.com | 7 | 3 | 3 | N/A | George Burgess | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website. |
| Schwarz | 3400 N. Central Expy. #110 255 Richardson Texas 75080 | 469 609 0041 | https://schwarz-cpa.com | N/A | 3 | N/A | N/A | Chris Schwarz | of Local CPAs 2025: Obtained from firm's website. |
| Cherry Bekaert | 7924 Preston Rd. #350 Plano Texas 75024 | 469 405 6060 | https://cbh.com | N/A | 2 | 2 | 1 | Michael Valerio | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Aprio | 100 Crescent Ct. Dallas Texas 75201 | 214 912 5161 | https://aprio.com | N/A | 2 | N/A | N/A | Brad Leffler | of Local CPAs 2025: Obtained from firm's website. |
| Catalyst Tax & Consulting | 2261 Brookhollow Plaza Dr. #212 Arlington Texas 76006 | 307 220 5567 | https://catalystaccountants.com | 8 | 2 | 7 | 1 | Justin Yan | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Barklee Financial Group | 1333 W. Mcdermott Dr. #200 Allen Texas 75013 | 469 519 1018 | https://collomcpa.com | N/A | 2 | 5 | 1 | Karen Collom | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Grissom & Co. | 15660 Dallas Pkwy. #800 Dallas Texas 75248 | 972 458 8864 | https://grissomcpa.com | 6 | 2 | 5 | 1 | Steve Grissom | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Success Consulting Solutions | PO Box 181472 Dallas Texas 75227 | 214 697 2879 | https://scsllcdallas.com | N/A | 2 | N/A | N/A | Tracy Sullivan | of Local CPAs 2025: Obtained from firm's website. |
| Michael P Bruce CPA | 12201 Merit Dr. Dallas Texas 75251 | 972 386 6991 | https://michaelpbrucecpa.com | N/A | 2 | 3 | 1 | Michael Bruce | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Novogradac | 4849 Greenville Ave. Dallas Texas 75206 | 469 329 5215 | https://novoco.com | N/A | 1 | N/A | 1 | Michael Novogradac / Rebecca Arthur | of Local CPAs 2025: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Hall Accounting Co. | 3415 Westminster Ave. #206 Dallas Texas 75205 | 214 546 6887 | https://hallacctco.com | 17 | 1 | 14 | 1 | Jeremy Hall | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| J Chester & Associates | 8140 Walnut Hill Ln. #430 Dallas Texas 75231 | 214 330 4682 | https://jchestercpa.com | N/A | 1 | 5 | 2 | Jon Chester | of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| Sawyer Assurance | 1005 Glade Rd. Ste 135 Colleyville Texas 76034 | 469 972 9937 | https://sawyerassurance.com | 4 | 1 | 4 | 1 | Ryan Sawyer | N/A |
| K Evans & Associates | 4433 Punjab Way #102 Frisco Texas 75033 | 972 335 9754 | https://kevanscpas.com | 4 | 1 | 2 | 1 | Kirk Evans | Local employment: Obtained from firm's website.; of Local CPAs 2025: Obtained from firm's website.; Local professional staff total: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| H&M Tax Group | 13601 Preston Rd. #104W Dallas Texas 75240 | 469 498 8000 | https://hmtaxgroup.com | N/A | 1 | N/A | 1 | Mohammad Mousa | of Local CPAs 2025: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| J Washington Co. | 118 S Tennessee St. Mckinney Texas 75069 | 972 542 4848 | https://jwashington.com | N/A | 1 | N/A | 1 | Johnny Washington | of Local CPAs 2025: Obtained from firm's website.; of local partners: Obtained from firm's website. |
| CBIZ | 4849 Greenville Ave. #1000 Dallas Texas 75206 | 972 620 0400 | https://cbiz.com | N/A | N/A | N/A | N/A | David Werch / Jerome Grisko / Marc Richards | Business name: Mayer Hoffman McCann PC (MHM) changed its name to CBIZ CPAs PC in August 2024. CBIZ Inc. and CBIZ CPAs acquired the non attest and attest businesses respectively of Marcum LLP in November 2024. |
| Moss Adams | 14555 Dallas Pkwy. #300 Dallas Texas 75254 | 972 458 2296 | https://mossadams.com | N/A | N/A | N/A | N/A | Kenny Wilks | N/A |
| Mueller DotKonnect | 7924 Preston Rd. #350 Plano Texas 75024 | 469 405 6060 | https://cbh.com | N/A | N/A | N/A | N/A | Michael Valerio | Business name: A Cherry Bekaert Co. |
| Mazars USA LLP | 100 Crescent Ct. #250 Dallas Texas 75201 | 214 912 5161 | https://mazars.us | N/A | N/A | N/A | N/A | Brad Leffler | N/A |
| Riveron | 2515 Mckinney Ave. #1600 Dallas Texas 75201 | 214 891 5500 | https://riveron.com | N/A | N/A | N/A | N/A | Brett Thames | N/A |
| Smith + Howard | 1301 W. President George Bush Hwy. #140 Richardson Texas 75080 | 214 989 7580 | https://smith-howard.com | N/A | N/A | N/A | N/A | N/A | N/A |
| Berkowitz Pollack Brent | PO Box 735244 Dallas Texas 75373 | N/A | https://bpbcpa.com | N/A | N/A | N/A | N/A | Gary Boyd | Business name: Baker Tilly US LLP acquired Berkowitz Pollack Brent on Jan. 1 2026. |
| Miller Kaplan | 13155 Noel Rd. #900 Dallas Texas 75240 | 972 349 0389 | https://millerkaplan.com | N/A | N/A | N/A | N/A | Lucas Lachance / Mark Flanagan | N/A |
| KE Andrews | 2424 Ridge Rd. Rockwall Texas 75087 | 469 298 1594 | https://keatax.com | N/A | N/A | N/A | N/A | Mark Andrews | N/A |
