The leading landscape architecture firms in North Texas have officially expanded their footprint, now employing more than 20 local landscape architects across the region’s key counties. This professional network covers the entire 12-county area—including Dallas, Tarrant, Collin, and Denton, along with surrounding communities in Cooke, Ellis, Hunt, Johnson, Kaufman, Parker, Rockwall, and Wise. This growth underscores the increasing demand for high-end residential design and sustainable urban planning as North Texas continues its rapid development.
| Business name | Website | Landscape Architecture Services 2026 | (Rank) North Texas office Registered Landscape Architects (RLA) 2026 current | (Not rank) North Texas office Landscape designers (without RLA or RA registrations) 2026 current | North Texas office Total staff all depts. 2025 current | List 13 local comm'l projects handled 2026 current br If you cannot disclose say so. Could mention types of clients. | Top local executive(s) First name | Top local executive(s) Last name | Top local executive(s) Title |
|---|---|---|---|---|---|---|---|---|---|
| Kimley-Horn | kimley-horn.com | Landscape architecture, planning, urban design, streetscapes, park design, healthcare, corporate campus, retail, mixed-use, multi-family and single family residential and industrial | 28 | 40 | 1100 | Kimley-Horn completes a wide range of projects annually for numerous private and public sector clients across North Texas. | Aaron | Rader | Regional leader |
| TBG Partners | tbgpartners.com | Landscape architecture, urban design, planning and branded environments | 8.0 | 25 | 31 | Autobahn Fort Worth; The Loop Plaza and The Quad | Seth | Atwell | Managing principal |
| Mesa Design Associates | mesadesigngroup.com | Landscape architecture, planning, and urban design include: land planning, master planning, site planning and design (concept through construction) and 3D visualization | 8.0 | 13 | 25 | Master planned communities, high-end residences, parks and environmental education, corporate office, hospitality and civic spaces | Stan | Cowan | Principal |
| Lambert Landscape Company | lamberts.net | Delivers bespoke planning, design, documentation, construction collaboration for refined, enduring residential and estate landscapes | 2.0 | 5.0 | 150 | Practice includes high‑end residential landscape architecture and design‑build services for private clients across DFW | Paul | Fields | Principal owner |
| Belle Firma | bellefirma.com | Provides landscape architecture for commercial and institutional developments, specializing in complex sites and practical design solutions | 2.0 | 1.0 | 3.0 | Passport Park West; Colonial Country Club renovation and expansion andEast Dallas government center | Kori | Haug | President |
| David Rolston Landscape Architects | dallasgardens.com | Designs entire outdoor areas such as: pools/patios, outdoor kitchens and plantings | 1.0 | 2.0 | 4.0 | Apartments/condos, retail and church | David | Rolston | Owner |
| T.H. Pritchett/Associates | thpritchett.associates | Provides landscape architecture, exterior lighting, entry feature, signage, pond anddecorative gate design | 1.0 | 2.0 | 3.0 | Montrachet-Fort Worth | Thomas | Pritchett | Owner |
| Complete Landsculpture | completelandsculpture.com | Provides design build landscape architecture services based on a client/project budget | 1.0 | 1.0 | 245 | University of Dallas-church gardens; Landmark on Lovers roof deck project andThe Gardens of Mandalay-Las Colinas | Gene | Freeman | VP/co-owner |
